Cache
26
Total calls
0.58 ms
Total time
18
Total reads
8
Total writes
0
Total deletes
10
Total hits
8
Total misses
55.56 %
Hits/reads
Pools
cache.doctrine.orm.default.query 25
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
25
Calls
0.55 ms
Time
17
Reads
8
Writes
0
Deletes
9
Hits
8
Misses
52.94 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "12e7eeb0d88f03acb8e773dc5c3d8fc9" => false ] |
| 2 | 0.02 ms | save() | [ "12e7eeb0d88f03acb8e773dc5c3d8fc9" => true ] |
| 3 | 0.00 ms | getItem() | [ "c31bcd7db4094a5de778e4f4df359179" => false ] |
| 4 | 0.02 ms | save() | [ "c31bcd7db4094a5de778e4f4df359179" => true ] |
| 5 | 0.01 ms | getItem() | [ "31fec1756ea8ae871a42bd3813c0ed36" => false ] |
| 6 | 0.03 ms | save() | [ "31fec1756ea8ae871a42bd3813c0ed36" => true ] |
| 7 | 0.05 ms | getItem() | [ "c31bcd7db4094a5de778e4f4df359179" => true ] |
| 8 | 0.01 ms | getItem() | [ "ad87c7ff4109ada090ae8e581c092643" => false ] |
| 9 | 0.02 ms | save() | [ "ad87c7ff4109ada090ae8e581c092643" => true ] |
| 10 | 0.01 ms | getItem() | [ "a7cbfa870a20b43a1fe55cc718fb126c" => false ] |
| 11 | 0.01 ms | save() | [ "a7cbfa870a20b43a1fe55cc718fb126c" => true ] |
| 12 | 0.00 ms | getItem() | [ "0091c36ed57a9624afdf742279e2bf88" => false ] |
| 13 | 0.02 ms | save() | [ "0091c36ed57a9624afdf742279e2bf88" => true ] |
| 14 | 0.00 ms | getItem() | [ "cc1992e90ac0d719a7642e1cdf0de737" => false ] |
| 15 | 0.01 ms | save() | [ "cc1992e90ac0d719a7642e1cdf0de737" => true ] |
| 16 | 0.00 ms | getItem() | [ "faca70358b51b04a5a87970311b39c89" => false ] |
| 17 | 0.01 ms | save() | [ "faca70358b51b04a5a87970311b39c89" => true ] |
| 18 | 0.03 ms | getItem() | [ "a7cbfa870a20b43a1fe55cc718fb126c" => true ] |
| 19 | 0.02 ms | getItem() | [ "0091c36ed57a9624afdf742279e2bf88" => true ] |
| 20 | 0.02 ms | getItem() | [ "cc1992e90ac0d719a7642e1cdf0de737" => true ] |
| 21 | 0.02 ms | getItem() | [ "faca70358b51b04a5a87970311b39c89" => true ] |
| 22 | 0.01 ms | getItem() | [ "a7cbfa870a20b43a1fe55cc718fb126c" => true ] |
| 23 | 0.11 ms | getItem() | [ "0091c36ed57a9624afdf742279e2bf88" => true ] |
| 24 | 0.05 ms | getItem() | [ "cc1992e90ac0d719a7642e1cdf0de737" => true ] |
| 25 | 0.06 ms | getItem() | [ "faca70358b51b04a5a87970311b39c89" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| App\Util\HttpCache\HttpCache.psr6 |
| cache.annotations |
| cache.app |
| cache.app.home_page |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |